Contact us
- 008613358129973
- info@worskey.com
- 008613358129973
-
1-1211,No.456 wenchang Road,Yangzhou city Jiangsu, China
Standard
首页 >> Products >> Bolt >> Cup Head Carriage Bolt >> Cup Head Bolt & Nut--Metric Class 4.6 Galvanised
Cup Head Bolt & Nut--Metric Class 4.6 Galvanised


| Product Code | Size | Grade | Standard | Qty/Box | ||
| 16260CB46G | M16 x 260 | CLASS 4.6 | HOT DIP GALVANISED | 25 | ||
| 16240CB46G | M16 x 240 | CLASS 4.6 | HOT DIP GALVANISED | 30 | ||
| 16220CB46G | M16 x 220 | CLASS 4.6 | HOT DIP GALVANISED | 30 | ||
| 16200CB46G | M16 x 200 | CLASS 4.6 | HOT DIP GALVANISED | 30 | ||
| 16180CB46G | M16 x 180 | CLASS 4.6 | HOT DIP GALVANISED | 30 | ||
| 16170CB46G | M16 x 170 | CLASS 4.6 | HOT DIP GALVANISED | 30 | ||
| 16160CB46G | M16 x 160 | CLASS 4.6 | HOT DIP GALVANISED | 50 | ||
| 16150CB46G | M16 x 150 | CLASS 4.6 | HOT DIP GALVANISED | 50 | ||
| 16140CB46G | M16 x 140 | CLASS 4.6 | HOT DIP GALVANISED | 50 | ||
| 16130CB46G | M16 x 130 | CLASS 4.6 | HOT DIP GALVANISED | 50 | ||
| 16120CB46G | M16 x 120 | CLASS 4.6 | HOT DIP GALVANISED | 50 | ||
| 16100CB46G | M16 x 100 | CLASS 4.6 | HOT DIP GALVANISED | 50 | ||
| 1690CB46G | M16 x 90 | CLASS 4.6 | HOT DIP GALVANISED | 50 | ||
| 1675CB46G | M16 x 75 | CLASS 4.6 | HOT DIP GALVANISED | 75 | ||
| 1665CB46G | M16 x 65 | CLASS 4.6 | HOT DIP GALVANISED | 75 |



