Hex Head Bolt & Nut-- Metric--Class 4.6 Galvanised
Product Code Size Grade Finish Qty/Box
1625BN46G M16 x 25 CLASS 4.6 HOT DIP GALVANISED 125
12600BN46G M12 x 600 CLASS 4.6 HOT DIP GALVANISED 25
12550BN46G M12 x 550 CLASS 4.6 HOT DIP GALVANISED 25
12500BN46G M12 x 500 CLASS 4.6 HOT DIP GALVANISED 25
12450BN46G M12 x 450 CLASS 4.6 HOT DIP GALVANISED 25
12425BN46G M12 x 425 CLASS 4.6 HOT DIP GALVANISED 25
12400BN46G M12 x 400 CLASS 4.6 HOT DIP GALVANISED 30
12375BN46G M12 x 375 CLASS 4.6 HOT DIP GALVANISED 30
12350BN46G M12 x 350 CLASS 4.6 HOT DIP GALVANISED 30
12325BN46G M12 x 325 CLASS 4.6 HOT DIP GALVANISED 30
12300BN46G M12 x 300 CLASS 4.6 HOT DIP GALVANISED 50
12280BN46G M12 x 280 CLASS 4.6 HOT DIP GALVANISED 50
12260BN46G M12 x 260 CLASS 4.6 HOT DIP GALVANISED 50
12240BN46G M12 x 240 CLASS 4.6 HOT DIP GALVANISED 50
12220BN46G M12 x 220 CLASS 4.6 HOT DIP GALVANISED 50
« Prev ···1213141516··· Next »