Hex Head Bolt & Nut-- Metric--Class 4.6 Galvanised
Product Code Size Grade Finish Qty/Box
12200BN46G M12 x 200 CLASS 4.6 HOT DIP GALVANISED 50
12180BN46G M12 x 180 CLASS 4.6 HOT DIP GALVANISED 50
12170BN46G M12 x 170 CLASS 4.6 HOT DIP GALVANISED 75
12160BN46G M12 x 160 CLASS 4.6 HOT DIP GALVANISED 75
12150BN46G M12 x 150 CLASS 4.6 HOT DIP GALVANISED 75
12140BN46G M12 x 140 CLASS 4.6 HOT DIP GALVANISED 100
12130BN46G M12 x 130 CLASS 4.6 HOT DIP GALVANISED 100
12120BN46G M12 x 120 CLASS 4.6 HOT DIP GALVANISED 100
12110BN46G M12 x 110 CLASS 4.6 HOT DIP GALVANISED 100
12100BN46G M12 x 100 CLASS 4.6 HOT DIP GALVANISED 100
1290BN46G M12 x 90 CLASS 4.6 HOT DIP GALVANISED 100
1285BN46G M12 x 85 CLASS 4.6 HOT DIP GALVANISED 100
1280BN46G M12 x 80 CLASS 4.6 HOT DIP GALVANISED 100
1275BN46G M12 x 75 CLASS 4.6 HOT DIP GALVANISED 150
1270BN46G M12 x 70 CLASS 4.6 HOT DIP GALVANISED 150
« Prev ···1314151617··· Next »