Hex Head Bolt & Nut-- Metric--Class 4.6 Galvanised
Product Code Size Grade Finish Qty/Box
1265BN46G M12 x 65 CLASS 4.6 HOT DIP GALVANISED 150
1260BN46G M12 x 60 CLASS 4.6 HOT DIP GALVANISED 150
1255BN46G M12 x 55 CLASS 4.6 HOT DIP GALVANISED 150
1250BN46G M12 x 50 CLASS 4.6 HOT DIP GALVANISED 150
1245BN46G M12 x 45 CLASS 4.6 HOT DIP GALVANISED 175
1240BN46G M12 x 40 CLASS 4.6 HOT DIP GALVANISED 200
1235BN46G M12 x 35 CLASS 4.6 HOT DIP GALVANISED 200
1230BN46G M12 x 30 CLASS 4.6 HOT DIP GALVANISED 250
1225BN46G M12 x 25 CLASS 4.6 HOT DIP GALVANISED 250
10300BN46G M10 x 300 CLASS 4.6 HOT DIP GALVANISED 50
10280BN46G M10 x 280 CLASS 4.6 HOT DIP GALVANISED 50
10260BN46G M10 x 260 CLASS 4.6 HOT DIP GALVANISED 75
10240BN46G M10 x 240 CLASS 4.6 HOT DIP GALVANISED 75
10220BN46G M10 x 220 CLASS 4.6 HOT DIP GALVANISED 75
10200BN46G M10 x 200 CLASS 4.6 HOT DIP GALVANISED 75
« Prev ···1415161718··· Next »